Savings - LABORATORY COOPERATIVE
OPENING OF ACCOUNT
Product Name | Age (yrs. old) | Share Capital | Savings Deposit | Membership Fee |
---|---|---|---|---|
Kiddie Savers | 0-12 | 25.00 | 25.00 | 20.00 |
Youth Savers / Teen Savers | 13-17 | 25.00 | 25.00 | 20.00 |
Aflatoun (school based) | 6-14 | 25.00 | 25.00 | 20.00 |
MONTHLY CONTRIBUTION
Product Name | Age (yrs. old) | Share Capital | Savings Deposit |
---|---|---|---|
Kiddie Savers | 0-12 | 25.00 | 25.00 |
Youth Savers / Teen Savers | 13-17 | 25.00 | 25.00 |
Aflatoun (school based) | 6-14 | 25.00 | 25.00 |
REQUIREMENTS
|